Game 4 — vs. Flaming Dragons
W 4–0
First Half

📷 Photo Credit: Rose

📷 Photo Credit: Rose

📷 Photo Credit: Rose

📷 Photo Credit: Rose

📷 Photo Credit: Rose
Second Half

📷 Photo Credit: Rose

📷 Photo Credit: Rose

📷 Photo Credit: Rose

📷 Photo Credit: Rose

📷 Photo Credit: Rose

📷 Photo Credit: Rose
Statistics
No. | Name | Appearances | ⚽ | ⛔ | ||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | T | ||||
2 | Noah | ✔ | ✔ | ✔ | ✔ | 4 | 0 | 2 |
3 | Christian | ✔ | ✔ | ✔ | ✔ | 4 | 0 | 1 |
4 | Oscar | ✔ | ✔ | ✔ | ✔ | 4 | 1 | 3 |
5 | Daniel | ✖ | ✖ | ✖ | ✖ | 0 | 0 | 0 |
6 | Bryson | ✖ | ✖ | ✖ | ✖ | 0 | 0 | 0 |
7 | Toby | ✔ | ✔ | ✔ | ✔ | 4 | 0 | 2 |
8 | Lex (c) | ✔ | ✔ | ✔ | ✔ | 4 | 3 | 4 |
5 | 5 | 5 | 5 | 20 | 4 | 12 | ||
Assistant Referee: Jack |